Welcome to the 4419 Ludlow Street Apartments in University City. This Unit is basically a 3 bedroom 3 bathroom unit that a resident can use as a 1 bedroom with additional space for a den and study. Amazing amenities include - 24 Hour Desk Personnel, Keyless entry into the building & unit, and private bedroom door locks, a package delivery system, a trash management system, Video Surveillance in Common Areas, Exterior Resident Lounge/ Patio, Lobby Lounge Area. Each Apartment includes Wall-mounted TVs in Bedrooms and Living room, In-unit Washer & Dryer, Quartz Countertops, Stainless Steel appliances, and FREE GYM MEMBERSHIP to the ON-SITE 9,000 Sq. Ft. Fitness Center. No Application Fee!
MLS # | PAPH2279700 |
---|---|
Listing Type | For Lease |
Style | Manufactured Home |
Building Name | NONE AVAILABLE |
Sub-Type | New Construction |
Status | Active-bright |
Year | 2021 |
Days On Site | 670 |
Listing Provided By | Orens Brothers Real Estate Inc | Delea T Simmons |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
Story(s) | 5 |
Zoning | RMS3 |
Acreage | 0.29 |
Rooms Total | 4 |
---|---|
Cooling | Energy Star Cooling System, Fresh Air Recovery System, Multi Units |
Heating Yes / No | Yes |
Heating | Central, Energy Star Heating System |
Interior Features | Combination Dining/Living, Combination Kitchen/Living, Entry Level Bedroom, Flat, Floor Plan - Traditional, Kitchen - Eat-In, Kitchen - Efficiency, Kitchen - Table Space, Recessed Lighting, Bathroom - Soaking Tub, Sprinkler System, Bathroom - Stall Shower, Upgraded Countertops, Walk-in Closet(s), Window Treatments, Wood Floors, Other |
Furnished | Partially |
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Dryer - Electric, Dryer - Front Loading, Energy Efficient Appliances, ENERGY STAR Clothes Washer, ENERGY STAR Dishwasher, ENERGY STAR Refrigerator, Microwave, Oven - Single, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Stove, Washer, Washer - Front Loading, Washer/Dryer Stacked, Water Heater, Water Heater - High-Efficiency, Freezer, Oven - Self Cleaning, Exhaust Fan |
Exterior Features | Exterior Lighting, Sidewalks, Street Lights |
---|---|
Security Features | Desk in Lobby, Doorman, Smoke Detector, Sprinkler System - Indoor, Surveillance Sys, Exterior Cameras, Fire Detection System, Main Entrance Lock |
Construction Materials | Masonry |
Garage Yes / No | No |
---|---|
Parking Features | Free, Gravel Driveway, Public, Unassigned |
Utilities | Cable TV Available, Electric Available |
---|
State | PA |
---|---|
County | PHILADELPHIA PA |
City | PHILADELPHIA |
Zip Code | 19104 |
Area | 19104 (19104) |
Community Name | SPRUCE HILL |
School District | THE SCHOOL DISTRICT OF PHILADELP |
Listing VS Median (in SPRUCE HILL) | |
Price: $3,150 low | high Med: $0 On site: 670 low | high Med: |