440 Square Feet of raw commercial space available in a ground up construction project in University City. The building is 5 stories with over 80 Residents. The space is adjacent to a 9000 square foot brand new Commercial Gym. Further development directly across the street will be performed by the same developer. Some type of fresh food market would be preferred.
MLS # | PAPH2076286 |
---|---|
Listing Type | For Lease |
Building Name | NONE AVAILABLE |
Sub-Type | New Construction |
Status | Active-bright |
Year | 2022 |
Days On Site | 1241 |
Listing Provided By | Orens Brothers Real Estate Inc | Jonathan M Orens |
Zoning | CMX2 |
---|---|
Water Front | Yes |
Cooling | Energy Star Cooling System, Fresh Air Recovery System |
---|---|
Heating Yes / No | Yes |
Heating | Central, Energy Star Heating System |
Security Features | Desk in Lobby, Doorman, Exterior Cameras, Smoke Detector, Sprinkler System - Indoor, Surveillance Sys |
---|---|
Construction Materials | Masonry |
Garage Yes / No | No |
---|
Utilities | Cable TV Available, Electric Available |
---|
State | PA |
---|---|
County | PHILADELPHIA PA |
City | PHILADELPHIA |
Zip Code | 19104 |
Area | 19104 (19104) |
Community Name | UNIVERSITY CITY |
School District | THE SCHOOL DISTRICT OF PHILADELP |
Listing VS Median (in UNIVERSITY CITY) | |
Price: $1,000 low | high Med: $0 On site: 1241 low | high Med: |