Flex/warehouse with 5,000 SF starting 03/01/2025. 14' clear heights, one 10' drive-in door, three bathrooms, two kitchenettes, approximately 650 SF of office that can be demised for a full 5,000 SF of warehouse space. Office and warehouse is fully climate controlled with heat and AC serving the entire unit (incl warehouse). The campus has 93 parking spaces with additional, unpaved spaces for truck parking.
MLS# | PACT2075286 |
---|---|
Listing Type | For Lease |
Building Name | PAOLI INDUSTRIAL PARK |
Status | Active |
Year | 1975 |
Days On Site | 108 |
Listing Provided By | Lieberman Earley & Company | John E Lieberman |
SQ Feet | 24,000 |
---|---|
Zoning | I-RESTRICTED INDUSTRIAL |
Acreage | 2.60 |
State | PA |
---|---|
County | Chester |
City | Paoli |
Zip Code | 19301 |
Area | Willistown Twp |
School District | Tredyffrin-Easttown |
Listing VS Median (in 19301) | |
Price: $5,812 low | high Med: $0 On Site: 108 low | high Med: |