900sqft office space available on the corner of West Main and Mill Street near the plaza. This is a first floor unit with three separate offices, a lobby and bathroom. This unit is turn key with tons of exposure due to the high traffic count and access to plenty of parking.
MLS# | MDWC2013890 |
---|---|
Listing Type | For Lease |
Status | ACTIVE-BRIGHT |
Year | 1880 |
Days On Site | 290 |
Listing Provided By | Keller Williams Realty Delmarva | Bret Davis |
Units | 5 |
---|---|
Zoning | CB |
Acreage | 0.04 |
Water Front | Yes |
State | MD |
---|---|
County | WICOMICO MD |
City | SALISBURY |
Zip Code | 21801 |
Area | Wicomico Southwest (23 03) |
School District | WICOMICO COUNTY PUBLIC SCHOOLS |
Listing VS Median (In 21801) | |
Price: $1,190 low | high Med: $0 On site: 290 low | high Med: |