Chestertown has an amazing downtown area a great place for retirees. Property is ground lease for $ 40,000 per year, NNN.
MLS# | MDKE2002726 |
---|---|
Listing Type | For Lease |
Status | ACTIVE-BRIGHT |
Year | 1492 |
Days On Site | 667 |
Listing Provided By | R&R Commercial Realty | CHARLES RODRIGUEZ |
Zoning | C-1 |
---|---|
Acreage | 0.76 |
Water Front | Yes |
State | MD |
---|---|
County | KENT MD |
City | CHESTERTOWN |
Zip Code | 21620 |
Area | KENT MD |
School District | KENT COUNTY PUBLIC SCHOOLS |
Listing VS Median (In 21620) | |
Price: $40,000 low | high Med: $0 On site: 667 low | high Med: |