Excellent Flex lease space available at $10.25/sf NNN. Meticulously maintained building and grounds. Significant parking availability. 21,960sf total. 3 phase electric. 24ft clear ceiling height. Drive in Door + 3 loading docks. We have 3 total spaces available in this building from 9387sf - 31,387sf.
MLS# | MDBC2092772 |
---|---|
Listing Type | For Lease |
Status | Active |
Year | 2003 |
Days On Site | 228 |
Listing Provided By | Garceau Realty | David R Feazell |
SQ Feet | 75,960 |
---|---|
Zoning | ML-IM |
Acreage | 15.71 |
State | MD |
---|---|
County | Baltimore |
City | Middle River |
Zip Code | 21220 |
School District | Baltimore County Public Schools |
Listing VS Median (in 21220) | |
Price: $18,757 low | high Med: $0 On Site: 228 low | high Med: |